Evolución del Intercambio Comercial 20014- 2017 (Fuente: DIRECON)
Millones US$ | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Exportaciones fob | 4.646.915 | 3.995.368 | 4.205.537 | 4.285.821 |
Importaciones fob | 2.127.671 | 1.872.894 | 1.638.404 | 1.828.505 |
Importaciones cif | 2.306.100 | 2.030.327 | 1.755.163 | 1.955.804 |
Balanza Comercial | 2.519.244 | 2.122.474 | 2.567.123 | 2.457.316 |
Intercambio Comercial | 6.953.015 | 6.025.695 | 5.960.691 | 6.241.625 |
Para obtener mayor información respecto al comercio exterior entre Chile y Corea del Sur puede dirigirse al sitio web de ProChile